Product Category
Newsletter
- +123-456-7890
- hello@reallygreatsite.com
- 123 Anywhere St., Any City
Disposable Wound Incision Protectors
Suitable for endoscopic surgery and minimally invasive surgery, expanding the surgical field, protecting the incision from injury,and reducing the risk of incisional infections.
Product Details
·Specialized for caesareansection and amniotic fluid collection
·Specialized for thyroid surgery
·Specialized for Laparoscopic single-hole surgery
·Effectively decreasing the size of surgical incision.
·During surgery, effectively isolating the incision from contact with abdominal organs.
·Easy to operate, reducing surgical time, and improving the quality of the procedure.
Wound incision protectors model A
Classification | Specification | Outer ring diameter(mm) | Insertion ring diameter(mm) | Channel center diameter(mm) | Height(mm) |
YDQA type | 50/40-40/100 | 50 | 40 | 40 | 100 |
60/50-50/100 | 60 | 50 | 50 | 100 | |
70/60-60/150 | 70 | 60 | 60 | 150 | |
80/90-80/150 | 80 | 90 | 80 | 150 | |
90/100-90/150 | 90 | 100 | 90 | 150 | |
120/130-120/250 | 120 | 130 | 120 | 250 | |
150/160-150/250 | 150 | 160 | 150 | 250 | |
180/190-180/250 | 180 | 190 | 180 | 250 | |
220/230-220/250 | 220 | 230 | 220 | 250 | |
190/200-190/250 | 190 | 200 | 190 | 250 |
Wound incision protectors model B
Classification | Specification | Outer ring diameter(mm) | Insertion ring diameter(mm) | Channel center diameter(mm) | Height(mm) |
YDQB type | 100/50-35/5 | 100 | 50 | 35 | 5 |
150/70-50/5 | 150 | 70 | 50 | 5 |
Wound incision protectors model C
Classification | Specification | Outer ring diameter(mm) | Insertion ring diameter(mm) | Channel center diameter(mm) | Height(mm) |
YDQC type | 70/60-60/150 | 70 | 60 | 60 | 150 |
80/90-80/150 | 80 | 90 | 80 | 150 | |
90/100-90/150 | 90 | 100 | 90 | 150 | |
120/130-120/250 | 120 | 130 | 120 | 250 |
Wound incision protectors model D/E
Classification | Specification | Outer ring diameter(mm) | Insertion ring diameter(mm) | Channel center diameter(mm) | Height(mm) |
YDQD type | 70/60-60/150 | 70 | 70 | 60 | 150 |
85/85-80/120 | 85 | 85 | 80 | 120 | |
YDQE type | 70/70-60/150 | 70 | 70 | 60 | 150 |
65/50-55/100 | 65 | 50 | 55 | 100 |
contact us

Related products

Disposable Foot-controlled ElectricHook

Disposable Hand-controlled Smoke Evacuation Electric Hook

Disposable Hand-controlled Evacuation Electric Hook

Disposable Titanium Clip Applier

Polymer Clip Applier

Disposable PCN Catheter Set

Wuxi Huishan Economic Development Zone, Wuxi Huishan Avenue 1719-1 Building, 4th Floor, Area A
Products
Contact Us
- sales@yunzhongmedical.cn
- 0510-82300363
- +86-153 5801 0001
Copyright ©2025 By Yun Zhong