Disposable Electronic Ureterorenoscope Catheter

Product Category
Newsletter

Disposable Electronic Ureterorenoscope Catheter

Used in conjunction with the electronic endoscope image processor (model EVPS – 100), it is used to provide images through a video monitor. It is inserted into the ureter and renal pelvis via the urethra for observation, diagnosis and treatment of the ureter and renal pelvis.

Product Details

·Finest OD of insert partis 7.3Fr/7.5Fr/8.6Fr/9.0Fr.
·Metal snake bone structure.
·Higher resolution of 400*400.

 

Working Length Working Length Insertion Outer Diameter(mm) Working Channel Inner Diameter(mm) Remark Pixels
S1FL1、S1FL2、S1FL3、S1FL4 610、640、670、700 2.7 1.2 7.5Fr 400×400
S1FL5、S1FL6、S1FL7、S1FL8 610、640、670、700 2.4 7.2Fr
S1WL1、S1WL2、S1WL3、S1WL4 610、640、670、700 3 9.0Fr
S1WL5、S1WL6、S1WL7、S1WL8 610、640、670、700 2.87 8.6Fr
S1WL1T、S1WL2T、S1WL3T、S1WL4T 610、640、670、700 3 9.0Fr with temperature monitoring
S1WL5T、S1WL6T、S1W7T、S1W8T 610、640、670、700 2.87 8.6Fr with temperature monitoring

contact us

Related products